Home / Trade search data
How many people search for trades in the UK
Every month there are around 90,500 Google searches in the UK for “plumber near me” and 74,000 for “electrician near me”. Those are averages. The real story is how much they move with the seasons.
This page shows the figures for the main trades, month by month, from Google’s own Keyword Planner. Use them to plan when to push for work, or quote them with a link back. Updated October 2026. Figures cover October 2025 to September 2026.
★★★★★ 5.0 on Google from 17 reviews
“emergency plumber” searches in October 2025, against the 12 month average.
33,100 in October against an average of 12,100. Google Keyword Planner, UK.
What the figures show
- October is the busiest month for plumbing and heating. “boiler service” reached 27,100 searches in October 2025, more than three times May’s 8,100. “emergency plumber” hit 33,100, nearly three times its 12 month average of 12,100.
- Roofing peaks in March and again in the autumn. “roofers near me” reached 60,500 in March 2026 and 40,500 in October and January. July was the quietest month at 22,200.
- Emergency roofing is a winter search. “emergency roofer” had 720 searches in October and November, against 90 in July.
- Electrical work is the steadiest. “eicr” stayed between 18,100 and 27,100 every month. “electrician near me” peaked at 90,500 in October.
- Garden work peaks in spring. “decking” reached 40,500 searches in April and May 2026, against 6,600 in December.
- Extension searches are highest in winter. “house extension” peaked at 12,100 in November 2025 and dropped to 3,600 from June to September.
- Plumbers, electricians and roofers get found by “near me”. For those trades, the “near me” search is far bigger than any single job. Landscaping is the other way round: “driveways” gets 40,500 searches a month, against 2,900 for “landscaper near me”.
Plumbing and heating
| Search | Average a month |
|---|---|
| plumber near me | 90,500 |
| boiler service | 14,800 |
| emergency plumber | 12,100 |
See the figures month by month
| Search | Oct 25 | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| plumber near me | 110,000 | 90,500 | 74,000 | 110,000 | 90,500 | 110,000 | 90,500 | 74,000 | 90,500 | 90,500 | 90,500 | 110,000 |
| boiler service | 27,100 | 22,200 | 14,800 | 22,200 | 14,800 | 14,800 | 9,900 | 8,100 | 9,900 | 9,900 | 14,800 | 18,100 |
| emergency plumber | 33,100 | 12,100 | 9,900 | 12,100 | 8,100 | 8,100 | 8,100 | 6,600 | 9,900 | 9,900 | 9,900 | 14,800 |
Boiler searches build from August and peak in October, as the heating goes back on.
Electrical
| Search | Average a month |
|---|---|
| electrician near me | 74,000 |
| eicr | 22,200 |
See the figures month by month
| Search | Oct 25 | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| electrician near me | 90,500 | 74,000 | 60,500 | 74,000 | 74,000 | 74,000 | 60,500 | 60,500 | 60,500 | 60,500 | 60,500 | 74,000 |
| eicr | 27,100 | 22,200 | 18,100 | 27,100 | 27,100 | 27,100 | 27,100 | 22,200 | 22,200 | 22,200 | 18,100 | 22,200 |
EICR searches hold up all year, which fits steady work from landlords and house sales.
Roofing
| Search | Average a month |
|---|---|
| roofers near me | 33,100 |
| roof repair | 6,600 |
| emergency roofer | 390 |
See the figures month by month
| Search | Oct 25 | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| roofers near me | 40,500 | 33,100 | 27,100 | 40,500 | 33,100 | 60,500 | 33,100 | 27,100 | 27,100 | 22,200 | 33,100 | 33,100 |
| roof repair | 12,100 | 8,100 | 8,100 | 6,600 | 6,600 | 6,600 | 4,400 | 3,600 | 4,400 | 3,600 | 6,600 | 5,400 |
| emergency roofer | 720 | 720 | 590 | 590 | 390 | 320 | 210 | 140 | 170 | 90 | 320 | 170 |
“roof repair” is highest in October, at 12,100. It’s lowest in May and July, at 3,600.
Building
| Search | Average a month |
|---|---|
| builders near me | 18,100 |
| loft conversion | 12,100 |
| house extension | 5,400 |
| garage conversion | 5,400 |
| kitchen extension | 2,400 |
See the figures month by month
| Search | Oct 25 | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| builders near me | 22,200 | 18,100 | 12,100 | 27,100 | 22,200 | 22,200 | 22,200 | 18,100 | 18,100 | 18,100 | 18,100 | 18,100 |
| loft conversion | 14,800 | 14,800 | 12,100 | 18,100 | 14,800 | 14,800 | 12,100 | 12,100 | 9,900 | 9,900 | 9,900 | 9,900 |
| house extension | 9,900 | 12,100 | 5,400 | 8,100 | 5,400 | 5,400 | 5,400 | 4,400 | 3,600 | 3,600 | 3,600 | 3,600 |
| garage conversion | 6,600 | 6,600 | 5,400 | 8,100 | 6,600 | 6,600 | 5,400 | 5,400 | 4,400 | 4,400 | 5,400 | 5,400 |
| kitchen extension | 3,600 | 2,900 | 2,400 | 3,600 | 2,900 | 2,900 | 2,900 | 2,400 | 1,900 | 1,600 | 1,900 | 1,900 |
Extensions and conversions are searched most from October to January, and least from June to September.
Landscaping
| Search | Average a month |
|---|---|
| driveways | 40,500 |
| fencing | 27,100 |
| decking | 22,200 |
| patios | 18,100 |
| block paving | 18,100 |
| landscaper near me | 2,900 |
See the figures month by month
| Search | Oct 25 | Nov | Dec | Jan 26 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| driveways | 14,800 | 27,100 | 12,100 | 18,100 | 14,800 | 14,800 | 90,500 | 201,000 | 74,000 | 14,800 | 14,800 | 18,100 |
| fencing | 22,200 | 18,100 | 14,800 | 22,200 | 22,200 | 40,500 | 40,500 | 33,100 | 27,100 | 27,100 | 22,200 | 22,200 |
| decking | 12,100 | 8,100 | 6,600 | 12,100 | 14,800 | 33,100 | 40,500 | 40,500 | 27,100 | 27,100 | 22,200 | 12,100 |
| patios | 14,800 | 14,800 | 12,100 | 14,800 | 18,100 | 27,100 | 27,100 | 27,100 | 22,200 | 18,100 | 18,100 | 14,800 |
| block paving | 18,100 | 14,800 | 9,900 | 14,800 | 14,800 | 27,100 | 27,100 | 27,100 | 18,100 | 18,100 | 18,100 | 18,100 |
| landscaper near me | 2,900 | 1,300 | 1,600 | 2,900 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 2,900 | 3,600 | 2,900 |
Garden work peaks in spring. Decking, patios, fencing and block paving are searched most from March to May. “driveways” jumped to 201,000 in May 2026, far above any other month.
People search for the job far more than the trade.
Searches by town (Midlands)
These are UK searches that name the town, such as “plumbers coventry”. They don’t include “near me” searches made in the town, so the real demand in each town is higher.
| Trade | Coventry | Hinckley | Leamington Spa | Leicester | Nuneaton | Rugby | Warwick |
|---|---|---|---|---|---|---|---|
| Plumbers | 1,600 | 590 | 480 | 1,900 | 480 | 480 | 260 |
| Electricians | 260 | 90 | 70 | 210 | 320 | 390 | 40 |
| Roofers | 1,900 | 210 | 260 | 1,300 | 480 | 170 | 170 |
| Builders | 590 | 110 | 170 | 590 | 170 | 210 | 90 |
| Landscapers | 480 | 70 | 70 | 170 | 110 | 90 | 50 |
| Bathroom fitters | 210 | 90 | 50 | 320 | 70 | 90 | 30 |
| Plasterers | 480 | 70 | 50 | 480 | 90 | 90 | 30 |
| Skip hire | 1,600 | 590 | 390 | 2,900 | 590 | 590 | 260 |
How we got these figures
- Source: Google Keyword Planner, location United Kingdom, all languages, Google Search.
- Period: October 2025 to September 2026. Averages are over those 12 months.
- Town figures: the plural trade plus the town, for example “roofers leicester”. Leamington is “leamington spa”.
- Rounding: Keyword Planner rounds its figures into bands, so treat them as a guide, not an exact count. Small terms can show as 10 even when there are a few more.
- Pulled: 19 and 20 October 2026 by SearchHawk. We’ll update this page every year.
Using these figures
You’re welcome to quote any figure on this page. Please credit SearchHawk and link to this page.
You can also use this image, with the same credit:

Want these figures for your trade and your towns?
Your free forecast shows how many people search for your work in the towns you cover, who’s showing up now and where the gaps are. We reply within one business day. Turning searches into calls is what our local SEO for trades and Google Ads for trades do.